Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 12 | $563 | $221,708 | 216 | From $190,000 |
1 Bedroom Units | 1 | $382 | $250,000 | 4 | From $250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $190,000 | 106 | A11092741 | 0 / 1 | 393 ft2 | $483.46 | 571 |
Details | $212,500 | 406 | A11323947 | 0 / 1 | 444 ft2 | $478.6 | 78 |
Details | $215,000 | 509 | A11335568 | 0 / 1 | 443 ft2 | $485.33 | 54 |
Details | $215,000 | 810 | A11344915 | 0 / 1 | 443 ft2 | $485.33 | 37 |
Details | $218,000 | 304 | A11307750 | 0 / 1 | ft2 | $0 | 118 |
Details | $219,000 | 514 | A11079607 | 0 / 1 | 444 ft2 | $493.24 | 600 |
Details | $219,000 | 115 | A11325447 | 0 / 1 | 387 ft2 | $565.89 | 75 |
Details | $225,000 | 111 | A11334106 | 0 / 1 | 396 ft2 | $568.18 | 48 |
Details | $225,000 | 906 | A11359969 | 0 / 1 | 443 ft2 | $507.9 | 6 |
Details | $235,000 | 204 | A11275189 | 0 / 1 | 446 ft2 | $526.91 | 188 |
Details | $242,000 | 703 | A11257880 | 0 / 1 | 436 ft2 | $555.05 | 222 |
Details | $245,000 | 1006 | A11079623 | 0 / 1 | 445 ft2 | $550.56 | 600 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 407 | A11360922 | 1 / 1 | 653 ft2 | $382.85 | 4 |
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com