Content Divider

Canyon Ranch North

6899 Collins Av / Miami Beach, FL 33141

Condo Summary
  • Area Millionaire's Row-Mid Beach
  • Type Condo-Hotel
  • Location Waterfront
  • Year Built 2007
  • Total Units 208

Canyon Ranch North Apartamentos en Venta (Unidades del Condominio / Edificio)

17 Total Units For Sale - Canyon Ranch North - Miami Beach, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $888 $728,750 132 From $560,000
2 Bedroom Units 7 $1,391 $1,917,142 148 From $1,175,000
3 Bedroom Units 4 $1,649 $3,789,750 128 From $2,995,000
4 Bedroom Units 2 $1,770 $5,565,000 120 From $5,340,000

Inventory - Canyon Ranch North

1 Bedroom Condos In Canyon Ranch North - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $560,000 1409 A11626266 1 / 1 820 ft2 $682.93 240
Details $615,000 1509 A11726243 1 / 1 820 ft2 $750 58
Details $845,000 1109 A11655027 1 / 1 820 ft2 $1030.49 184
Details $895,000 1704 A11733330 1 / 1 820 ft2 $1091.46 46
2 Bedroom Condos In Canyon Ranch North - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,175,000 1010 A11737641 2 / 2 1,280 ft2 $917.97 32
Details $1,300,000 2003 A11721668 2 / 2 1,280 ft2 $1015.63 53
Details $1,850,000 2603 A11701360 2 / 2 1,375 ft2 $1345.45 104
Details $2,100,000 1905 A11521605 2 / 2 1,290 ft2 $1627.91 415
Details $2,100,000 2108 A11734488 2 / 2 1,290 ft2 $1627.91 41
Details $2,295,000 801 A11637447 2 / 2 1,565 ft2 $1466.45 219
Details $2,600,000 2001 A11665792 2 / 2 1,565 ft2 $1661.34 172
3 Bedroom Condos In Canyon Ranch North - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,995,000 802 A11701331 3 / 3 2,050 ft2 $1460.98 104
Details $3,075,000 1602 A11729557 3 / 3 2,050 ft2 $1500 52
Details $3,790,000 2804 A11698436 3 / 2 2,150 ft2 $1762.79 114
Details $5,299,000 2307 A11623820 3 / 3 2,940 ft2 $1802.38 241
4 Bedroom Condos In Canyon Ranch North - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,340,000 3004 A11664066 4 / 3 2,670 ft2 $2000 174
Details $5,790,000 2006/2007 A11721338 4 / 5 3,615 ft2 $1601.66 65
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA