Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $5 | $4,500 | 126 | From $4,000 |
2 Bedroom Units | 15 | $7 | $10,495 | 71 | From $6,400 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,000 | 1509 | A11757678 | 1 / 1 | 820 ft2 | $4.88 | 77 |
Details | $4,300 | 909 | A11742050 | 1 / 1 | 820 ft2 | $5.24 | 101 |
Details | $4,500 | 1009 | A11646616 | 1 / 1 | 820 ft2 | $5.49 | 272 |
Details | $5,200 | 709 | A11770631 | 1 / 1 | 820 ft2 | $6.34 | 55 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,400 | 910 | A11765236 | 2 / 2 | 1,280 ft2 | $5 | 66 |
Details | $6,750 | 1603 | A11793607 | 2 / 2 | 1,280 ft2 | $5.27 | 17 |
Details | $6,990 | 808 | A11719788 | 2 / 2 | 1,290 ft2 | $5.42 | 134 |
Details | $7,900 | 1810 | A11748765 | 2 / 2 | 1,280 ft2 | $6.17 | 80 |
Details | $8,500 | 701 | A11797741 | 2 / 2 | 1,565 ft2 | $5.43 | 13 |
Details | $9,000 | 2107 | A11760306 | 2 / 2 | 1,565 ft2 | $5.75 | 69 |
Details | $9,000 | 2207 | A11797520 | 2 / 2 | 1,565 ft2 | $5.75 | 16 |
Details | $9,900 | 1908 | A11751664 | 2 / 2 | 1,290 ft2 | $7.67 | 80 |
Details | $10,000 | 708 | A11678668 | 2 / 2 | 1,290 ft2 | $7.75 | 216 |
Details | $10,995 | 2208 | A11760160 | 2 / 2 | 1,290 ft2 | $8.52 | 73 |
Details | $11,500 | 1205 | A11744295 | 2 / 2 | 1,290 ft2 | $8.91 | 98 |
Details | $12,000 | 1903 | A11779938 | 2 / 2 | 1,280 ft2 | $9.38 | 44 |
Details | $14,500 | 1605 | A11752831 | 2 / 2 | 1,290 ft2 | $11.24 | 85 |
Details | $14,500 | 2208 | A11760123 | 2 / 2 | 1,290 ft2 | $11.24 | 73 |
Details | $19,500 | 2208 | A11805659 | 2 / 2 | 1,290 ft2 | $15.12 | 3 |
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com