Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $915 | $819,333 | 307 | From $760,000 |
2 Bedroom Units | 8 | $1,048 | $1,408,625 | 156 | From $940,000 |
3 Bedroom Units | 3 | $1,357 | $2,316,666 | 126 | From $1,700,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $760,000 | 402 | A11272464 | 1 / 1 | 895 ft2 | $849.16 | 192 |
Details | $799,000 | 606 | A11214918 | 1 / 1 | 895 ft2 | $892.74 | 299 |
Details | $899,000 | 702 | A11149992 | 1 / 1 | 895 ft2 | $1004.47 | 429 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $940,000 | 311 | A11170523 | 2 / 2 | 1,260 ft2 | $746.03 | 383 |
Details | $980,000 | 106 | A11342953 | 2 / 2 | 1,260 ft2 | $777.78 | 37 |
Details | $999,000 | 409 | A11339580 | 2 / 2 | 1,260 ft2 | $792.86 | 43 |
Details | $1,145,000 | 512 | A11163059 | 2 / 2 | 1,260 ft2 | $908.73 | 393 |
Details | $1,380,000 | 210 | A11288711 | 2 / 2 | 1,260 ft2 | $1095.24 | 163 |
Details | $1,380,000 | 809 | A11306336 | 2 / 2 | 1,260 ft2 | $1095.24 | 125 |
Details | $1,450,000 | 1206 | A11347826 | 2 / 2 | 1,260 ft2 | $1150.79 | 30 |
Details | $2,995,000 | 100 | A11324321 | 2 / 2 | 1,930 ft2 | $1551.81 | 76 |
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com