Content Divider
62 Total Units Recent Sales - Icon South Beach - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $807 $687,250 184 From $890,000
2 Bedroom Units 34 $1,128 $1,854,397 190 From $2,600,000
3 Bedroom Units 13 $1,457 $3,252,307 167 From $2,950,000
4 Bedroom Units 1 $1,191 $4,400,000 82 From $4,800,000
5 Bedroom Units 2 $1,171 $4,327,500 66 From $4,700,000

Inventory - Icon South Beach

1 Bedroom Condos In Icon South Beach - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$890,000 $775,000 07-25-2023 Undisclosed A11346008 1 / 1 851 ft2 $910.69 155
$765,000 $770,000 03-16-2023 708 A11334110 1 / 1 851 ft2 $904.82 49
$950,000 $850,000 04-22-2022 3508 A11173112 1 / 1 851 ft2 $998.82 43
$749,000 $725,000 04-01-2022 1008 A11073532 1 / 1 851 ft2 $851.94 255
$800,000 $750,000 03-24-2022 1908 A11143623 1 / 1 851 ft2 $881.32 78
$795,000 $757,000 02-08-2022 3008 A11085242 1 / 1 851 ft2 $889.54 154
$789,000 $760,000 12-10-2021 2408 A11083029 1 / 1 851 ft2 $893.07 107
$570,000 $530,000 10-07-2021 Undisclosed A11019197 1 / 1 851 ft2 $622.8 196
$579,000 $575,000 08-06-2021 2308 A11024152 1 / 1 851 ft2 $675.68 123
$660,000 $600,000 07-29-2021 1808 A11031277 1 / 1 851 ft2 $705.05 100
$665,000 $630,000 06-28-2021 2008 A10781259 1 / 1 851 ft2 $740.31 568
$549,900 $525,000 06-11-2021 808 A10866055 1 / 1 851 ft2 $616.92 380
2 Bedroom Condos In Icon South Beach - Recent Sales - (34)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,600,000 $2,520,000 03-15-2024 2105 A11509239 2 / 2 1,750 ft2 $1440 65
$1,595,000 $1,450,000 08-24-2023 1006 A11354745 2 / 2 1,452 ft2 $998.62 168
$1,850,000 $1,650,000 08-15-2023 3704 A11292438 2 / 2 1,536 ft2 $1074.22 298
$1,600,000 $1,500,000 07-13-2023 1410 A11369830 2 / 2 1,370 ft2 $1094.89 94
$1,690,000 $1,525,000 06-23-2023 1706 A11378147 2 / 2 1,452 ft2 $1050.28 59
$2,950,000 $2,800,000 06-12-2023 3202 A11360423 2 / 2 1,933 ft2 $1448.53 81
$1,750,000 $1,700,000 03-27-2023 3010 A11312395 2 / 2 1,370 ft2 $1240.88 109
$1,700,000 $1,675,000 01-31-2023 2210 A11296123 2 / 2 1,370 ft2 $1222.63 93
$1,850,000 $1,780,000 01-31-2023 2706 A11317393 2 / 2 1,452 ft2 $1225.9 44
$3,390,000 $3,150,000 01-12-2023 2902 A11324161 2 / 2 1,933 ft2 $1629.59 4
$1,999,000 $1,660,000 12-15-2022 605 A11265453 2 / 2 1,750 ft2 $948.57 88
$1,699,888 $1,600,000 08-11-2022 1404 A11210797 2 / 2 1,536 ft2 $1041.67 81
$1,750,999 $1,730,000 06-28-2022 3206 A11027815 2 / 2 1,452 ft2 $1191.46 441
$3,300,000 $3,300,000 06-28-2022 3303 A11199181 2 / 3 2,158 ft2 $1529.19 55
$1,700,000 $1,680,000 05-19-2022 1904 A11108367 2 / 2 1,536 ft2 $1093.75 225
$2,690,000 $2,500,000 05-15-2022 2702 A11050513 2 / 2 1,933 ft2 $1293.33 348
$2,585,000 $2,347,000 03-24-2022 802 A11150452 2 / 2 1,933 ft2 $1214.17 62
$1,500,000 $1,490,000 03-08-2022 2004 A11148084 2 / 2 1,536 ft2 $970.05 50
$1,445,000 $1,350,000 02-14-2022 1606 A11107957 2 / 2 1,452 ft2 $929.75 132
$1,580,000 $1,570,000 02-02-2022 1810 A11041770 2 / 2 1,370 ft2 $1145.99 266
$1,990,000 $1,900,000 01-19-2022 2505 A11104965 2 / 2 1,750 ft2 $1085.71 105
$1,925,000 $1,800,000 12-20-2021 1605 A11123218 2 / 2 1,750 ft2 $1028.57 41
$1,595,000 $1,500,000 12-17-2021 Undisclosed A11063478 2 / 2 1,434 ft2 $1046.03 167
$1,649,000 $1,485,000 11-04-2021 3306 A11056615 2 / 2 1,452 ft2 $1022.73 144
$1,875,000 $1,800,000 10-21-2021 2105 A11063220 2 / 2 1,750 ft2 $1028.57 115
$2,150,000 $2,050,000 10-15-2021 2002 A10932979 2 / 2 1,933 ft2 $1060.53 386
$2,699,000 $2,325,000 10-06-2021 3207 A11041633 2 / 2 1,815 ft2 $1280.99 148
$1,050,000 $1,050,000 06-17-2021 906 A11010439 2 / 2 1,452 ft2 $723.14 101
$1,350,000 $1,350,000 06-15-2021 2206 A11012635 2 / 2 1,452 ft2 $929.75 95
$1,350,000 $1,350,000 06-09-2021 602 A10199711 2 / 2 1,933 ft2 $698.4 1620
$2,475,000 $2,400,000 05-21-2021 3202 A10809434 2 / 2 1,933 ft2 $1241.59 478
$1,759,000 $1,687,500 05-12-2021 1405 A11001378 2 / 2 1,750 ft2 $964.29 84
$2,225,000 $2,025,000 04-30-2021 1807 A10959132 2 / 2 1,815 ft2 $1115.7 164
$1,375,000 $1,350,000 04-20-2021 2710 A11007138 2 / 2 1,370 ft2 $985.4 49
3 Bedroom Condos In Icon South Beach - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,950,000 $2,650,000 01-16-2024 3603 A11299339 3 / 3 2,158 ft2 $1227.99 435
$3,995,000 $3,350,000 05-17-2023 2003 A11314324 3 / 3 2,158 ft2 $1552.36 157
$3,350,000 $3,100,000 04-18-2023 801 A11318245 3 / 3 2,145 ft2 $1445.22 118
$3,200,000 $2,925,000 10-27-2022 2603 A11230369 3 / 3 2,158 ft2 $1355.42 121
$3,300,000 $3,000,000 09-30-2022 3503 A11223305 3 / 3 2,158 ft2 $1390.18 107
$3,850,000 $3,700,000 05-06-2022 2201 A11117820 3 / 3 2,145 ft2 $1724.94 191
$2,950,000 $2,800,000 05-03-2022 1003 A11172708 3 / 3 2,158 ft2 $1297.5 54
$5,500,000 $5,100,000 05-03-2022 2507 A11118039 3 / 3 3,185 ft2 $1601.26 187
$4,100,000 $3,800,000 02-25-2022 2301 A11143616 3 / 3 2,145 ft2 $1771.56 51
$2,975,000 $2,900,000 02-17-2022 801 A11038583 3 / 3 2,145 ft2 $1351.98 284
$3,295,000 $3,220,000 01-28-2022 2601 A11017224 3 / 3 2,145 ft2 $1501.17 311
$3,375,000 $3,335,000 12-27-2021 1501 A11118147 3 / 3 2,145 ft2 $1554.78 57
$2,499,999 $2,400,000 04-30-2021 2203 A10985785 3 / 3 2,158 ft2 $1112.14 102
4 Bedroom Condos In Icon South Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,800,000 $4,400,000 06-25-2021 2403 A11023025 4 / 4 3,694 ft2 $1191.12 82
5 Bedroom Condos In Icon South Beach - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,700,000 $4,705,000 07-31-2023 3404 A11391106 5 / 5 3,694 ft2 $1273.69 48
$4,995,000 $3,950,000 05-28-2021 3903 A11008396 5 / 4 3,694 ft2 $1069.3 84
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA