Content Divider
30 Total Units Recent Sales - Island Terrace - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $539 $493,944 164 From $545,000
2 Bedroom Units 11 $643 $845,363 115 From $949,000
4 Bedroom Units 1 $710 $1,350,000 211 From $1,395,000

Inventory - Island Terrace

1 Bedroom Condos In Island Terrace - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$545,000 $525,000 03-27-2024 10K A11459768 1 / 1 680 ft2 $772.06 183
$485,000 $440,000 01-24-2024 3K A11495983 1 / 1 680 ft2 $647.06 51
$499,900 $484,500 02-10-2023 11B A11206061 1 / 1 950 ft2 $510 270
$565,000 $540,000 02-01-2023 LF A11309477 1 / 1 1,100 ft2 $490.91 63
$585,000 $550,000 05-31-2022 4E A11160496 1 / 1 950 ft2 $578.95 107
$620,000 $600,000 05-25-2022 15G A11177718 1 / 1 950 ft2 $631.58 66
$565,000 $565,000 05-20-2022 15A A11173724 1 / 1 950 ft2 $594.74 66
$520,000 $525,000 03-18-2022 7B A11144847 1 / 1 950 ft2 $552.63 67
$525,000 $517,500 03-07-2022 5J A10801043 1 / 1 985 ft2 $525.38 783
$585,000 $565,000 02-14-2022 2E A11132093 1 / 1 950 ft2 $594.74 71
$595,000 $550,000 02-09-2022 15E A11053008 1 / 2 950 ft2 $578.95 249
$570,000 $500,000 02-04-2022 14E A11114398 1 / 1 950 ft2 $526.32 102
$295,000 $275,000 12-21-2021 4K A11076602 1 / 1 680 ft2 $404.41 147
$465,000 $465,000 10-28-2021 8A A11047011 1 / 1 950 ft2 $489.47 157
$440,000 $390,000 10-25-2021 12B A11010686 1 / 1 950 ft2 $410.53 230
$595,000 $575,000 10-15-2021 12E A11088561 1 / 1 950 ft2 $605.26 51
$299,000 $299,000 08-31-2021 2A A11013151 1 / 1 950 ft2 $314.74 170
$595,000 $525,000 08-31-2021 16G A11038958 1 / 1 950 ft2 $552.63 117
2 Bedroom Condos In Island Terrace - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$949,000 $949,000 07-11-2023 LD A11297376 2 / 2 1,333 ft2 $711.93 246
$975,000 $945,000 10-31-2022 2C A11271794 2 / 2 1,305 ft2 $724.14 50
$1,175,000 $1,050,000 06-27-2022 10C A11190096 2 / 2 1,305 ft2 $804.6 74
$950,000 $925,000 06-07-2022 15C A11183589 2 / 2 1,305 ft2 $708.81 65
$895,000 $830,000 05-19-2022 5D A11091323 2 / 2 1,333 ft2 $622.66 264
$945,000 $945,000 04-15-2022 3D A11152183 2 / 2 1,333 ft2 $708.93 79
$950,000 $925,000 04-08-2022 11C A11144705 2 / 2 1,305 ft2 $708.81 88
$990,000 $945,000 12-30-2021 14D A11103080 2 / 2 1,333 ft2 $708.93 88
$599,000 $590,000 04-26-2021 15H A10935763 2 / 2 1,302 ft2 $453.15 208
$535,000 $530,000 04-23-2021 4H A10998128 2 / 2 1,302 ft2 $407.07 71
$650,000 $665,000 04-23-2021 9H A11014354 2 / 2 1,302 ft2 $510.75 29
4 Bedroom Condos In Island Terrace - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,395,000 $1,350,000 08-25-2022 4B A11151431 4 / 2 1,900 ft2 $710.53 211
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA