Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $353 | $357,000 | 215 | From $329,000 |
2 Bedroom Units | 1 | $336 | $365,000 | 26 | From $365,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $329,000 | 504 | A11487888 | 1 / 1 | 1,000 ft2 | $329 | 350 |
Details | $339,000 | 606 | A11574747 | 1 / 1 | 1,000 ft2 | $339 | 202 |
Details | $355,000 | 509 | A11565464 | 1 / 1 | 1,040 ft2 | $341.35 | 216 |
Details | $405,000 | 604 | A11639934 | 1 / 1 | 1,000 ft2 | $405 | 92 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $365,000 | 511 | A11677368 | 2 / 1 | 1,084 ft2 | $336.72 | 26 |
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com