Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $3,096 | $2,375,000 | 312 | From $2,375,000 |
2 Bedroom Units | 10 | $2,963 | $4,246,000 | 170 | From $2,950,000 |
4 Bedroom Units | 1 | $2,982 | $7,190,000 | 943 | From $7,190,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,375,000 | 2703 | A11204441 | 1 / 1 | 767 ft2 | $3096.48 | 312 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,950,000 | 2404 | A11353856 | 2 / 2 | 1,237 ft2 | $2384.8 | 10 |
Details | $2,975,000 | 2102 | A11344299 | 2 / 2 | 1,325 ft2 | $2245.28 | 37 |
Details | $3,495,000 | 3302 | A11283117 | 2 / 2 | 1,213 ft2 | $2881.29 | 171 |
Details | $3,500,000 | 3002 | A11186698 | 2 / 2 | 1,213 ft2 | $2885.41 | 353 |
Details | $3,700,000 | TH D | A11140540 | 2 / 2 | 1,565 ft2 | $2364.22 | 447 |
Details | $4,100,000 | TH-E | A11308783 | 2 / 2 | 1,565 ft2 | $2619.81 | 115 |
Details | $4,495,000 | 1706 | A11276864 | 2 / 2 | 1,316 ft2 | $3415.65 | 185 |
Details | $4,850,000 | 2108 | A11352439 | 2 / 2 | 1,242 ft2 | $3904.99 | 20 |
Details | $4,995,000 | 2008 | A11203249 | 2 / 2 | 1,242 ft2 | $4021.74 | 319 |
Details | $7,400,000 | 2501/02 | A11337868 | 2 / 3 | 2,411 ft2 | $3069.27 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,190,000 | 3501 | A10916982 | 4 / 4 | 2,411 ft2 | $2982.17 | 943 |
Unit 2404
Miami Beach Days Listed 10
Courtesy of Maxwell E Realty Inc
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com