Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $3 | $2,025 | 15 | From $2,000 |
2 Bedroom Units | 6 | $2 | $2,841 | 30 | From $2,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,000 | 511 | A11383530 | 1 / 1 | 652 ft2 | $3.07 | 23 |
Details | $2,050 | 654 | A11393815 | 1 / 1 | 652 ft2 | $3.14 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,500 | 309 | A11383256 | 2 / 1 | 842 ft2 | $2.97 | 27 |
Details | $2,500 | 502 | A11383916 | 2 / 1 | 842 ft2 | $2.97 | 24 |
Details | $2,750 | 540 | A11377920 | 2 / 2 | 1,010 ft2 | $2.72 | 36 |
Details | $3,000 | 152 | A11381564 | 2 / 2 | 1,010 ft2 | $2.97 | 29 |
Details | $3,100 | 152 | A11381547 | 2 / 2 | 1,010 ft2 | $3.07 | 29 |
Details | $3,200 | 152 | A11377782 | 2 / 2 | 1,010 ft2 | $3.17 | 36 |
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com