Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $951 | $442,333 | 289 | From $395,000 |
1 Bedroom Units | 7 | $821 | $386,142 | 148 | From $355,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 306 | A11356012 | 0 / 1 | 442 ft2 | $893.67 | 12 |
Details | $400,000 | 404 | A10965218 | 0 / 1 | 450 ft2 | $888.89 | 843 |
Details | $532,000 | 310 | A11356013 | 0 / 1 | 502 ft2 | $1059.76 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $355,000 | 206 | A11356521 | 1 / 1 | 442 ft2 | $803.17 | 9 |
Details | $360,000 | 408 | A11296658 | 1 / 1 | 450 ft2 | $800 | 145 |
Details | $380,000 | 402 | A11277119 | 1 / 1 | 520 ft2 | $730.77 | 179 |
Details | $399,000 | 201 | A11302740 | 1 / 1 | 459 ft2 | $869.28 | 132 |
Details | $399,000 | 603 | A11122756 | 1 / 1 | 470 ft2 | $848.94 | 502 |
Details | $400,000 | 403 | A11354393 | 1 / 1 | 502 ft2 | $796.81 | 17 |
Details | $409,999 | 205 | A11337615 | 1 / 1 | 447 ft2 | $917.22 | 50 |
Unit 306
Miami Beach Days Listed 12
Courtesy of Cassa Realty Group,
Unit 310
Miami Beach Days Listed 12
Courtesy of Cassa Realty Group,
Unit 206
Miami Beach Days Listed 9
Courtesy of Compass Florida, LLC
Unit 403
Miami Beach Days Listed 17
Courtesy of BHHS EWM Realty
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com