Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-25-2024 | 721 Sistina Ave | $1,550,000 | $811 | $1,599,999 | 1,910 | Single Family Residence | 3/2 | 55 |
02-16-2024 | 717 Sistina Ave | $1,750,000 | $738 | $1,695,000 | 2,370 | Single Family Residence | 4/3 | 19 |
12-22-2023 | 5121 Granada Blvd | $1,690,000 | $713 | $1,740,000 | 2,369 | Single Family Residence | 4/3 | 67 |
11-29-2023 | 5125 Orduna Dr | $3,550,000 | $1,250 | $3,850,000 | 2,840 | Single Family Residence | 4/3 | 258 |
10-02-2023 | 5363 Orduna Dr | $4,795,000 | $2,026 | $4,995,000 | 2,366 | Single Family Residence | 4/4 | 34 |
08-31-2023 | 5120 Orduna Dr | $1,825,000 | $748 | $2,149,000 | 2,438 | Single Family Residence | 4/3 | 107 |
08-28-2023 | 745 Benevento Ave | $1,730,000 | $804 | $1,825,000 | 2,151 | Single Family Residence | 3/2 | 85 |
07-28-2023 | 5350 Orduna Dr | $1,360,000 | $436 | $1,300,000 | 3,119 | Single Family Residence | 5/4 | 40 |
05-31-2023 | 5015 Orduna Dr | $4,000,000 | $1,227 | $4,198,000 | 3,258 | Single Family Residence | 4/4 | 301 |
04-17-2023 | 5130 Donatello St | $1,800,000 | $889 | $1,875,000 | 2,024 | Single Family Residence | 3/2 | 97 |
11-21-2022 | 810 Paradiso Ave | $1,124,000 | $548 | $1,500,000 | 2,051 | Single Family Residence | 3/2 | 71 |
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com