Content Divider

Coral Bay Sec B Properties for Sale in Coral Gables, FL

4 Matching Listings
Order By:

$5,250,000
Coral Gables
-4.55% ($250,000) 1 Price Change : Last Change 6 Days Ago
Coral Bay Sec B
5 Bed, 4 Baths , 3,601 SqFt - Active
1145 San Pedro Ave, Coral Gables, FL 33156
Single Family - Waterfront Yes Days Listed: 221
$6,299,000
Coral Gables
-4.55% ($300,000) 1 Price Change : Last Change 50 Days Ago
Coral Bay Sec B
4 Bed, 3 Baths , 2,721 SqFt - Pending
860 San Pedro Ave, Coral Gables, FL 33156
Single Family - Waterfront Yes Days Listed: 120
$19,700,000
Coral Gables
Coral Bay Sec B
6 Bed, 7 Baths , 6,810 SqFt - Active
830 Lugo Ave, Coral Gables, FL 33156
Single Family - Waterfront Yes Days Listed: 27
$36,000,000
Coral Gables
Coral Bay Sec B
8 Bed, 7 Baths , 9,287 SqFt - Active
650 Lugo Avenue, Coral Gables, FL 33156
Single Family - Waterfront Yes Days Listed: 90
More Info
Most Recent Sales - (13) - CORAL BAY SEC B as of 2025-05-12
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-15-2025 1061 San Pedro Ave $5,100,000 $1,346 $5,150,000 3,788 Single Family Residence 5/5 149
11-06-2024 1140 San Pedro Ave $5,050,000 $1,640 $5,722,000 3,079 Single Family Residence 3/4 87
05-24-2024 1181 San Pedro Avenue $2,350,000 $699 $2,425,000 3,361 Single Family Residence 4/3 65
04-18-2024 1001 San Pedro Ave $8,133,000 $1,387 $8,590,000 5,861 Single Family Residence 7/8 31
12-01-2023 1125 San Pedro Ave $5,400,000 $1,259 $5,890,000 4,286 Single Family Residence 5/4 138
11-27-2023 1170 Lugo Ave $1,800,000 $779 $1,890,000 2,310 Single Family Residence 4/2 82
07-24-2023 1035 San Pedro Ave $4,200,000 $1,285 $4,450,000 3,268 Single Family Residence 3/2 55
05-08-2023 1071 San Pedro Ave $5,750,000 $1,292 $6,630,000 4,449 Single Family Residence 7/7 361
03-30-2023 1135 San Pedro Ave $3,350,000 $634 $3,999,990 5,276 Single Family Residence 5/4 121
03-03-2023 850 San Pedro Ave $6,250,000 $1,042 $6,800,000 5,993 Single Family Residence 4/4 323
11-17-2022 650 Lugo Ave $11,600,000 $1,249 $12,900,000 9,287 Single Family Residence 5/5 63
09-30-2022 1181 San Pedro Ave $2,300,000 $684 $2,350,000 3,361 Single Family Residence 4/3 44
07-11-2022 916 San Pedro Ave $5,425,000 $1,990 $5,000,000 2,726 Single Family Residence 3/2 88
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-12-2025. IDX powered by Realty Net Media

Contact

Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA