Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $638 | $498,880 | 84 | From $459,900 |
2 Bedroom Units | 10 | $647 | $770,449 | 145 | From $599,000 |
3 Bedroom Units | 1 | $491 | $1,150,000 | 179 | From $1,150,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $459,900 | H1511 | A11680089 | 1 / 1 | 761 ft2 | $604.34 | 200 |
Details | $465,000 | H1705 | A11705731 | 1 / 1 | 761 ft2 | $611.04 | 155 |
Details | $475,000 | H1411 | A11783365 | 1 / 1 | 761 ft2 | $624.18 | 26 |
Details | $480,000 | H2411 | A11722158 | 1 / 1 | 761 ft2 | $630.75 | 120 |
Details | $490,000 | H1911 | A11783509 | 1 / 1 | 761 ft2 | $643.89 | 25 |
Details | $499,900 | H3005 | A11750182 | 1 / 1 | 761 ft2 | $656.9 | 77 |
Details | $510,000 | M0703 | A11738170 | 1 / 1 | 761 ft2 | $670.17 | 88 |
Details | $514,000 | H1611 | A11788877 | 1 / 1 | 761 ft2 | $675.43 | 15 |
Details | $525,000 | H2006 | A11791122 | 1 / 1 | 861 ft2 | $609.76 | 15 |
Details | $570,000 | H2806 | A11720811 | 1 / 1 | 861 ft2 | $662.02 | 120 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | M0405 | A11779087 | 2 / 2 | 1,181 ft2 | $507.2 | 33 |
Details | $675,000 | H0904 | A11741580 | 2 / 2 | 1,142 ft2 | $591.07 | 91 |
Details | $694,500 | H1001 | A11596119 | 2 / 2 | 1,262 ft2 | $550.32 | 346 |
Details | $729,000 | H1810 | A11783273 | 2 / 2 | 1,142 ft2 | $638.35 | 26 |
Details | $749,000 | H2509 | A11704478 | 2 / 2 | 1,181 ft2 | $634.21 | 156 |
Details | $750,000 | H2904 | A11776869 | 2 / 2 | 1,142 ft2 | $656.74 | 37 |
Details | $795,000 | H1612 | A11578030 | 2 / 2 | 1,263 ft2 | $629.45 | 367 |
Details | $849,000 | H1704 | A11690790 | 2 / 2 | 1,142 ft2 | $743.43 | 183 |
Details | $914,999 | H1807 | A11688368 | 2 / 2 | 1,181 ft2 | $774.77 | 186 |
Details | $949,000 | H1601 | A11783347 | 2 / 2 | 1,262 ft2 | $751.98 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | M0513 | A11692416 | 3 / 3 | 2,340 ft2 | $491.45 | 179 |
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com