Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $731 | $337,483 | 399 | From $305,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $305,000 | 203 | A11763361 | 1 / 1 | 450 ft2 | $677.78 | 56 |
Details | $310,000 | Undisclosed | A11695370 | 1 / 1 | 470 ft2 | $659.57 | 176 |
Details | $324,900 | 311 | A11484104 | 1 / 1 | 454 ft2 | $715.64 | 551 |
Details | $340,000 | 303 | A11746748 | 1 / 1 | 502 ft2 | $677.29 | 84 |
Details | $350,000 | 404 | A11383314 | 1 / 1 | 450 ft2 | $777.78 | 738 |
Details | $395,000 | 306 | A11356012 | 1 / 1 | 442 ft2 | $893.67 | 791 |
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com