Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $345 | $389,233 | 107 | From $350,000 |
2 Bedroom Units | 13 | $376 | $478,769 | 121 | From $419,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | PH12 | A11641969 | 1 / 1 | 1,063 ft2 | $329.26 | 88 |
Details | $367,700 | 809 | A11630683 | 1 / 2 | 1,042 ft2 | $352.88 | 109 |
Details | $450,000 | 607 | A11618813 | 1 / 2 | 1,271 ft2 | $354.05 | 125 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $419,000 | 1403 | A11610201 | 2 / 2 | 1,271 ft2 | $329.66 | 144 |
Details | $420,000 | 836 | A11650135 | 2 / 2 | 1,290 ft2 | $325.58 | 70 |
Details | $450,000 | 1530 | A11514336 | 2 / 2 | 1,290 ft2 | $348.84 | 302 |
Details | $450,000 | 1423 | A11680633 | 2 / 2 | 1,206 ft2 | $373.13 | 21 |
Details | $459,000 | 1004 | A11686402 | 2 / 2 | 1,271 ft2 | $361.13 | 11 |
Details | $468,000 | 307 | A11671545 | 2 / 2 | 1,271 ft2 | $368.21 | 39 |
Details | $475,000 | 923 | A11632014 | 2 / 2 | 1,206 ft2 | $393.86 | 106 |
Details | $480,000 | 734 | A11611198 | 2 / 2 | 1,290 ft2 | $372.09 | 144 |
Details | $499,000 | 1401 | A11547561 | 2 / 2 | 1,271 ft2 | $392.6 | 248 |
Details | $500,000 | 1129 | A11664420 | 2 / 2 | 1,290 ft2 | $387.6 | 40 |
Details | $519,000 | 1434 | A11603838 | 2 / 2 | 1,290 ft2 | $402.33 | 155 |
Details | $525,000 | 1034 | A11592471 | 2 / 2 | 1,290 ft2 | $406.98 | 174 |
Details | $560,000 | 1728 | A11627702 | 2 / 2 | 1,280 ft2 | $437.5 | 113 |
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com