Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $696 | $550,000 | 3 | From $550,000 |
2 Bedroom Units | 18 | $617 | $635,488 | 200 | From $490,000 |
3 Bedroom Units | 1 | $788 | $1,199,000 | 663 | From $1,199,000 |
4 Bedroom Units | 1 | $745 | $1,790,000 | 160 | From $1,790,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 1403 | A11361314 | 1 / 1 | 790 ft2 | $696.2 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $490,000 | 615 | A11134937 | 2 / 2 | 960 ft2 | $510.42 | 471 |
Details | $519,000 | 507 | A11257907 | 2 / 2 | 960 ft2 | $540.63 | 222 |
Details | $525,000 | 1410 | A11240179 | 2 / 2 | 960 ft2 | $546.88 | 256 |
Details | $549,000 | 1016 | A11264024 | 2 / 2 | 960 ft2 | $571.88 | 206 |
Details | $555,000 | 1614 | A11345286 | 2 / 2 | 960 ft2 | $578.13 | 34 |
Details | $575,000 | 1503 | A11359677 | 2 / 2 | 960 ft2 | $598.96 | 6 |
Details | $580,000 | 1509 | A11305344 | 2 / 2 | 960 ft2 | $604.17 | 128 |
Details | $580,000 | 411 | A11319190 | 2 / 2 | 960 ft2 | $604.17 | 93 |
Details | $599,000 | 1205 | A11291916 | 2 / 2 | 960 ft2 | $623.96 | 156 |
Details | $599,000 | 1106 | A11310541 | 2 / 2 | 960 ft2 | $623.96 | 114 |
Details | $605,000 | 403 | A11344541 | 2 / 2 | 1,200 ft2 | $504.17 | 38 |
Details | $650,000 | 821 | A11313177 | 2 / 2 | 1,200 ft2 | $541.67 | 108 |
Details | $680,000 | 515 | A11320838 | 2 / 2 | 960 ft2 | $708.33 | 86 |
Details | $745,000 | 1520 | A11297743 | 2 / 2 | 1,200 ft2 | $620.83 | 143 |
Details | $749,900 | 1415 | A11293610 | 2 / 2 | 960 ft2 | $781.15 | 146 |
Details | $789,000 | 714 | A11354989 | 2 / 2 | 960 ft2 | $821.88 | 16 |
Details | $799,900 | 1417 | A10709000 | 2 / 2 | 960 ft2 | $833.23 | 1347 |
Details | $849,000 | PH4 | A11344540 | 2 / 2 | 1,490 ft2 | $569.8 | 38 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,000 | PH7 | A11049306 | 3 / 3 | 1,520 ft2 | $788.82 | 663 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,790,000 | 1018 & 1118 | A11288153 | 4 / 5 | 2,400 ft2 | $745.83 | 160 |
Unit 1403
Miami Beach Days Listed 3
Courtesy of Hudson Capital Realt
Unit 1503
Miami Beach Days Listed 6
Courtesy of Hudson Capital Realt
Unit 714
Miami Beach Days Listed 16
Courtesy of Lifestyle Int. Realt
Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com