Content Divider

The Grand Doubletree Condo

1717 N Bayshore Drive / Miami, FL 33132

Condo Summary
  • Area Edgewater Waterfront
  • Type Condo-Hotel
  • Location Waterfront
  • Year Built 1986
  • Stories 35
  • Total Units 812

The Grand Condo Apartamentos en Venta (Unidades del Condominio / Edificio)

29 Total Units For Sale - The Grand Doubletree Condo - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $ $149,000 192 From $149,000
1 Bedroom Units 14 $479 $500,564 110 From $426,000
2 Bedroom Units 7 $435 $629,700 167 From $475,000
3 Bedroom Units 7 $435 $718,271 114 From $599,900

Inventory - The Grand Doubletree Condo

0 Bedroom Condos In The Grand Doubletree Condo - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $149,000 A11272696 0 / 0 ft2 $0 192
1 Bedroom Condos In The Grand Doubletree Condo - For Sale - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $426,000 A-2037 A11212523 1 / 1 1,048 ft2 $406.49 305
Details $435,000 A-2338 A11355870 1 / 1 1,066 ft2 $408.07 12
Details $439,000 A-1042 A11336485 1 / 2 1,094 ft2 $401.28 53
Details $440,000 A-2953 A11320723 1 / 1 997 ft2 $441.32 86
Details $450,000 A-3053 A11282460 1 / 1 997 ft2 $451.35 158
Details $450,000 A-3252 A11288777 1 / 1 985 ft2 $456.85 163
Details $455,000 A-3553 A11307214 1 / 1 997 ft2 $456.37 123
Details $479,900 A1148 A11328952 1 / 1 1,148 ft2 $418.03 68
Details $489,000 A-3037 A11319047 1 / 1 1,048 ft2 $466.6 93
Details $495,000 A-3552 A11328196 1 / 1 985 ft2 $502.54 69
Details $500,000 A-3039 A11356942 1 / 1 1,066 ft2 $469.04 12
Details $529,000 A-3738 A11341844 1 / 1 1,066 ft2 $496.25 43
Details $625,000 A-2539 A11311227 1 / 1 1,066 ft2 $586.3 111
Details $795,000 A-1239 A11238587 1 / 1 1,066 ft2 $745.78 242
2 Bedroom Condos In The Grand Doubletree Condo - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $475,000 A-1041 A11355263 2 / 1 1,154 ft2 $411.61 16
Details $615,000 A-3341 A11233733 2 / 2 1,496 ft2 $411.1 247
Details $629,000 A-1954 A11343070 2 / 2 1,509 ft2 $416.83 38
Details $630,000 A-3348 A11148138 2 / 2 1,602 ft2 $393.26 429
Details $674,900 A-2635 A11245500 2 / 2 1,464 ft2 $461 244
Details $685,000 A-3354 A11325332 2 / 2 1,509 ft2 $453.94 73
Details $699,000 A-1740 A11307503 2 / 2 1,390 ft2 $502.88 121
3 Bedroom Condos In The Grand Doubletree Condo - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $599,900 A-3035 A11229100 3 / 2 1,464 ft2 $409.77 272
Details $695,000 A-2956 A11255388 3 / 3 1,827 ft2 $380.41 227
Details $699,000 A-2336 A11348242 3 / 2 1,464 ft2 $477.46 29
Details $699,000 A-2847 A11361147 3 / 3 1,739 ft2 $401.96 3
Details $715,000 A-3736 A11281101 3 / 2 1,464 ft2 $488.39 179
Details $800,000 A-1651 A11356082 3 / 3 1,840 ft2 $434.78 10
Details $820,000 A-2447 A11323339 3 / 3 1,739 ft2 $471.54 79
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in The Grand Doubletree Condo (5)
$435,000 Details
Real Estate For Sale

Unit A-2338
Miami Days Listed 12

  • 1
  • 1
  • MLS# A11355870

Courtesy of Robles International

$500,000 Details
Real Estate For Sale

Unit A-3039
Miami Days Listed 12

  • 1
  • 1
  • MLS# A11356942

Courtesy of Oceanica Real Estate

$475,000 Details
Real Estate For Sale

Unit A-1041
Miami Days Listed 16

  • 2
  • 1
  • MLS# A11355263

Courtesy of CasaMagna Realty LLC

$699,000 Details
Real Estate For Sale

Unit A-2847
Miami Days Listed 3

  • 3
  • 3
  • MLS# A11361147

Courtesy of Rise Up Real Estate

$800,000 Details
Real Estate For Sale

Unit A-1651
Miami Days Listed 10

  • 3
  • 3
  • MLS# A11356082

Courtesy of Coldwell Banker Real

Contact

Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA