Content Divider
29 Total Units For Rent - Village By The Bay - Aventura, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $2 $2,566 143 From $2,500
2 Bedroom Units 19 $3 $3,756 208 From $2,790
3 Bedroom Units 7 $3 $4,478 97 From $3,700

Inventory - Village By The Bay

1 Bedroom Condos In Village By The Bay - For Rent - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,500 13112 A11526311 1 / 1 893 ft2 $2.8 85
Details $2,599 Undisclosed A11525557 1 / 1 903 ft2 $2.88 87
Details $2,599 14112 A11436336 1 / 1 893 ft2 $2.91 257
2 Bedroom Condos In Village By The Bay - For Rent - (19)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,790 Undisclosed A11542500 2 / 1 1,024 ft2 $2.72 55
Details $2,800 10105 A11487514 2 / 1 1,024 ft2 $2.73 164
Details $2,800 1303 A11563185 2 / 1 1,024 ft2 $2.73 24
Details $3,250 12311 A11358568 2 / 2 1,191 ft2 $2.73 408
Details $3,250 7305 A11526515 2 / 1 1,024 ft2 $3.17 86
Details $3,390 6305 A11510935 2 / 2 1,191 ft2 $2.85 111
Details $3,500 12302 A11548064 2 / 2 1,191 ft2 $2.94 47
Details $3,500 12208 A11541510 2 / 2 1,077 ft2 $3.25 55
Details $3,500 12511 A11536272 2 / 2 1,191 ft2 $2.94 68
Details $3,600 5306 A11490461 2 / 2 1,191 ft2 $3.02 158
Details $3,800 12205 A11537660 2 / 2 1,077 ft2 $3.53 61
Details $3,900 6206 A11515548 2 / 2 1,191 ft2 $3.27 103
Details $4,200 13306 A10894994 2 / 2 1,191 ft2 $3.53 1371
Details $4,200 11105 A11383319 2 / 2 1,191 ft2 $3.53 354
Details $4,300 7303 A11559316 2 / 2 1,077 ft2 $3.99 31
Details $4,500 12406 A11360812 2 / 2 1,024 ft2 $4.39 403
Details $4,500 12404 A11563100 2 / 2 1,191 ft2 $3.78 18
Details $4,800 13404 A11380694 2 / 2 1,191 ft2 $4.03 362
Details $4,800 12508 A11526816 2 / 2 1,077 ft2 $4.46 81
3 Bedroom Condos In Village By The Bay - For Rent - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,700 13209 A11541084 3 / 2 1,320 ft2 $2.8 59
Details $3,900 14409 A11542089 3 / 2 1,320 ft2 $2.95 58
Details $4,000 2204 A11553267 3 / 2 1,320 ft2 $3.03 40
Details $4,850 12410 A11565109 3 / 2 1,320 ft2 $3.67 17
Details $4,900 12310 A11380948 3 / 2 1,320 ft2 $3.71 362
Details $5,000 12201 A11563326 3 / 2 1,320 ft2 $3.79 23
Details $5,000 2304 A11503975 3 / 2 1,320 ft2 $3.79 122
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Patricia Rapan Agente Inmobiliario , Compra Venta Propiedades | Inversiones | Hipotecas | Rentas Miami
Beachfront Realty Inc
Cellular (305) 215-0030
517 Arthur Godfrey Rd
Miami Beach, FL 33140
patricia@patriciarapan.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA